<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Mark P Knowles :: Don't Panic ! &#187; Property Investment</title>
	<atom:link href="http://markpknowles.com/tag/property-investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://markpknowles.com</link>
	<description>Life, the Universe and Everything - Except Synchronized Swimming - A Pro-Blogger's View of Life</description>
	<lastBuildDate>Fri, 18 May 2012 14:16:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

		<copyright>admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary>Life, the Universe and Everything</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Spam Spam Spam Spam</title>
		<link>http://markpknowles.com/spam-spam-spam-spam/</link>
		<comments>http://markpknowles.com/spam-spam-spam-spam/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 12:45:49 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Personal Blog]]></category>
		<category><![CDATA[backlink]]></category>
		<category><![CDATA[Property Investment]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://markpknowles.com/?p=361</guid>
		<description><![CDATA[One thing I get sick and tired of is spam. It is the bane of everyone's internet life. Especially as I want to be able to be contacted. If I write something on one of my blogs, or on any of the other blogs I have been paid to write at, I am not bullshitting. [...]]]></description>
		<wfw:commentRss>http://markpknowles.com/spam-spam-spam-spam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World&#8217;s Most Unusual Properties For Sale</title>
		<link>http://markpknowles.com/the-worlds-most-unusual-properties-for-sale/</link>
		<comments>http://markpknowles.com/the-worlds-most-unusual-properties-for-sale/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 20:38:40 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Personal Blog]]></category>
		<category><![CDATA[commercial property investments]]></category>
		<category><![CDATA[french property]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[Property Investment Blog]]></category>

	<!-- AutoMeta Start -->
	<category>unusual</category>
	<category>vatu</category>
	<category>island</category>
	<category>dracula’s</category>
	<category>peak</category>
	<category>islands</category>
	<category>freehold</category>
	<category>market</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://markpknowles.com/the-worlds-most-unusual-properties-for-sale/</guid>
		<description><![CDATA[Dracula’s castle, Transylvania is on the market for around $80 million. Seems like a bargain to us, as long as there are no incumbent tenants and some of the strangest most unusual real estate for sale Vatu Vara island is claimed to be the most expensive freehold island in the world. If you have to [...]]]></description>
		<wfw:commentRss>http://markpknowles.com/the-worlds-most-unusual-properties-for-sale/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Foreclosure alternatives</title>
		<link>http://markpknowles.com/foreclosure-alternatives/</link>
		<comments>http://markpknowles.com/foreclosure-alternatives/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 08:40:10 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Personal Blog]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Property Investment]]></category>

	<!-- AutoMeta Start -->
	<category>foreclosure</category>
	<category>sale</category>
	<category>alternatives</category>
	<category>payments</category>
	<category>foreclosures</category>
	<category>short</category>
	<category>leading</category>
	<category>state</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://markpknowles.com/foreclosure-alternatives/</guid>
		<description><![CDATA[When people talk real estate these days, there’s a whole bunch of ominous terms being bandied about. With some northern US states hit so hard by the housing downturn that over 30% of their houses are empty, and south Florida leading the state , if not the country in foreclosures, the increase in anxiety is [...]]]></description>
		<wfw:commentRss>http://markpknowles.com/foreclosure-alternatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

