<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		>
<channel>
	<title>Comments on: Hubpages Hubchallenge is over</title>
	<atom:link href="http://markpknowles.com/hubpages-hubchallenge-is-over/feed/" rel="self" type="application/rss+xml" />
	<link>http://markpknowles.com/hubpages-hubchallenge-is-over/</link>
	<description>Life, the Universe and Everything - Except Synchronized Swimming - A Pro-Blogger's View of Life</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:40:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Dieter auf Rechnung</title>
		<link>http://markpknowles.com/hubpages-hubchallenge-is-over/#comment-2002</link>
		<dc:creator>Dieter auf Rechnung</dc:creator>
		<pubDate>Mon, 25 Jan 2010 13:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://markpknowles.com/?p=906#comment-2002</guid>
		<description>nice work.100 in a month is pretty tough.</description>
		<content:encoded><![CDATA[<p>nice work.100 in a month is pretty tough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://markpknowles.com/hubpages-hubchallenge-is-over/#comment-1204</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 11 Sep 2009 19:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://markpknowles.com/?p=906#comment-1204</guid>
		<description>Yes.</description>
		<content:encoded><![CDATA[<p>Yes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://markpknowles.com/hubpages-hubchallenge-is-over/#comment-1203</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 11 Sep 2009 14:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://markpknowles.com/?p=906#comment-1203</guid>
		<description>Congrats on making a lot more money now than you did before. In the end - did it actually pay off to write all those posts when you take into account the time you spent writing them?</description>
		<content:encoded><![CDATA[<p>Congrats on making a lot more money now than you did before. In the end &#8211; did it actually pay off to write all those posts when you take into account the time you spent writing them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry G2</title>
		<link>http://markpknowles.com/hubpages-hubchallenge-is-over/#comment-1153</link>
		<dc:creator>Jerry G2</dc:creator>
		<pubDate>Wed, 12 Aug 2009 08:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://markpknowles.com/?p=906#comment-1153</guid>
		<description>Yeah, the Hub Challenge was pretty intense.  I didn&#039;t even manage fifty, but concentrating on the Hubs and promoting them has definitely spiked the income levels up, so I&#039;ve definitely been trying to maintain a higher and more consistent output since the challenge started and ended.  Thanks for sharing your experiences with it.
.-= Jerry G2&#180;s last blog ..&lt;a href=&quot;http://writing-desks.blogspot.com/2009/08/pine-writing-desks-pine-wood-writing.html&quot;&gt;Pine Writing Desks &#124; Pine Wood Writing Desks&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Yeah, the Hub Challenge was pretty intense.  I didn&#8217;t even manage fifty, but concentrating on the Hubs and promoting them has definitely spiked the income levels up, so I&#8217;ve definitely been trying to maintain a higher and more consistent output since the challenge started and ended.  Thanks for sharing your experiences with it.<br />
.-= Jerry G2&#180;s last blog ..<a  href="http://writing-desks.blogspot.com/2009/08/pine-writing-desks-pine-wood-writing.html">Pine Writing Desks | Pine Wood Writing Desks</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L</title>
		<link>http://markpknowles.com/hubpages-hubchallenge-is-over/#comment-1151</link>
		<dc:creator>L</dc:creator>
		<pubDate>Mon, 10 Aug 2009 10:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://markpknowles.com/?p=906#comment-1151</guid>
		<description>I often visit your blog because it is very interesting. This is really your big progress, but to be expected, because you really work hard on it.</description>
		<content:encoded><![CDATA[<p>I often visit your blog because it is very interesting. This is really your big progress, but to be expected, because you really work hard on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://markpknowles.com/hubpages-hubchallenge-is-over/#comment-1144</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 06 Aug 2009 11:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://markpknowles.com/?p=906#comment-1144</guid>
		<description>I can&#039;t say I have. Most of my SE traffic comes from Mr. Google. :)</description>
		<content:encoded><![CDATA[<p>I can&#8217;t say I have. Most of my SE traffic comes from Mr. Google. <img src='http://markpknowles.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: music videos</title>
		<link>http://markpknowles.com/hubpages-hubchallenge-is-over/#comment-1142</link>
		<dc:creator>music videos</dc:creator>
		<pubDate>Tue, 04 Aug 2009 09:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://markpknowles.com/?p=906#comment-1142</guid>
		<description>Thanks for the info- it turns out Microsoft&#039;s bing really is making an impact, it seems to me your blog is getting a lot of search engine traffic from bing- have you found this to be the case?</description>
		<content:encoded><![CDATA[<p>Thanks for the info- it turns out Microsoft&#8217;s bing really is making an impact, it seems to me your blog is getting a lot of search engine traffic from bing- have you found this to be the case?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://markpknowles.com/hubpages-hubchallenge-is-over/#comment-1141</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 04 Aug 2009 08:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://markpknowles.com/?p=906#comment-1141</guid>
		<description>Really? I have now seen a larger increase, and my own experience tells me that it takes more than three months to reflect properly. We shall see I guess.</description>
		<content:encoded><![CDATA[<p>Really? I have now seen a larger increase, and my own experience tells me that it takes more than three months to reflect properly. We shall see I guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pawel</title>
		<link>http://markpknowles.com/hubpages-hubchallenge-is-over/#comment-1140</link>
		<dc:creator>Pawel</dc:creator>
		<pubDate>Tue, 04 Aug 2009 07:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://markpknowles.com/?p=906#comment-1140</guid>
		<description>Is it really worth tah amount of work ? It the 20% increase stays on your accoutn surely. But in my opinion it isn&#039;t like that.</description>
		<content:encoded><![CDATA[<p>Is it really worth tah amount of work ? It the 20% increase stays on your accoutn surely. But in my opinion it isn&#8217;t like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melanie Schuhe</title>
		<link>http://markpknowles.com/hubpages-hubchallenge-is-over/#comment-1136</link>
		<dc:creator>Melanie Schuhe</dc:creator>
		<pubDate>Fri, 31 Jul 2009 08:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://markpknowles.com/?p=906#comment-1136</guid>
		<description>It´s a pity but it was really crazy..at least you ideally passed the less challenging (or more human) “30 Hubs in the 30 days” experiment..

And anyway the earning potential of this stuff is really appreciable!</description>
		<content:encoded><![CDATA[<p>It´s a pity but it was really crazy..at least you ideally passed the less challenging (or more human) “30 Hubs in the 30 days” experiment..</p>
<p>And anyway the earning potential of this stuff is really appreciable!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

